| CABALLEROS ( 0 a 9 ) | ||||||
| Pos. | JUGADOR | MATRICULA | HCP | IDA | VUELTA | Score |
| 1 | REDONDO RAMIRO | 82131 | 9 | 42 | 35 | 68 |
| 2 | TUTTOLOMONDO BRUNO | 129392 | 7 | 41 | 36 | 70 |
| 3 | SIMON LUCAS | 99797 | 7 | 41 | 39 | 73 |
| 4 | NASIFF FRANCISCO | 82126 | 4 | 39 | 39 | 74 |
| 5 | BAIK IN HYUN | 77080 | 7 | 40 | 43 | 76 |
| CABALLEROS ( 10 a 16 ) | ||||||
| Pos. | JUGADOR | MATRICULA | HCP | IDA | VUELTA | Score |
| 1 | HERNANDEZ ROBERTO | 113006 | 10 | 39 | 39 | 68 |
| 2 | MENDEZ JOAQUIN | 84108 | 11 | 42 | 41 | 72 |
| 3 | IBAÑEZ HECTOR DANIEL | 75560 | 13 | 42 | 44 | 73 |
| 4 | RIOS GABRIEL | 94025 | 10 | 43 | 42 | 75 |
| 5 | BERNARDI LUCIANO | 83130 | 16 | 51 | 43 | 78 |
| CABALLEROS ( 17 a 24 ) | ||||||
| Pos. | JUGADOR | MATRICULA | HCP | IDA | VUELTA | Score |
| 1 | VERASAY JUAN PABLO | 134450 | 22 | 38 | 47 | 63 |
| 2 | DOINGUEZ JORGE | 80546 | 17 | 40 | 41 | 64 |
| 3 | ASENSIO CRISTIAN | 118975 | 17 | 44 | 41 | 68 |
| 4 | BAWDEN JORGE | 45658 | 20 | 47 | 45 | 72 |
| 5 | CAJAL CARLOS | 136142 | 19 | 48 | 44 | 73 |
| , | ||||||
| CABALLEROS ( 25 a 36 ) | ||||||
| Pos. | JUGADOR | HCP | IDA | VUELTA | Score | |
| 1 | FREYTES MARTIN | 126855 | 26 | 48 | 51 | 73 |
| 2 | ANTONIONE MARIO | 154997 | 32 | 52 | 56 | 76 |
| 2 | LINARES FRANCISCO | 128670 | 29 | 55 | 53 | 79 |
| 4 | 0 | |||||
| 5 | 0 | |||||
| DAMAS ( 0 a 36 ) | ||||||
| Pos. | Jugador | MATRICULA | HCP | IDA | VUELTA | Score |
| 1 | 0 | |||||
| 2 | 0 | |||||
| 3 | 0 | |||||
| 4 | ||||||
| 5 | ||||||
| LONG DRIVE CABALLEROS 0 a 16 | REDONDO RAMIRO (82131) | |||||
| LONG DRIVE CABALLEROS 17 a 36 | VERASAY JUAN PABLO (134450) | |||||
| LONG DRIVE DAMAS | ||||||
| APROACH DAMAS | PEREZ SANDRA (89512) | |||||
| APROACH CABALLEROS | NASIFF FRANCISCO (82126) | |||||
| APPROACH MIXTO | DECARLINI NICOLAS (119143) | |||||

