| DIA | HORA | EQUIPO | VS | EQUIPO | GRUPO | ||
|---|---|---|---|---|---|---|---|
| 9/9 | 05:30 | New Zealand | 41 | vs | 10 | Tonga | Grupo A |
| 10/9 | 22:00 | Scotland | 34 | vs | 24 | Romania | Grupo B |
| 10/9 | 00:30 | Fiji | 49 | vs | 25 | Namibia | Grupo D |
| 10/9 | 03:00 | France | 47 | vs | 21 | Japan | Grupo A |
| 10/9 | 05:30 | ARGENTINA | 09 | vs | 13 | England | Grupo B |
| 11/9 | 00:30 | Australia | 32 | vs | 06 | Italy | Grupo C |
| 11/9 | 03:00 | Ireland | 22 | vs | 10 | USA | Grupo C |
| 11/9 | 05:30 | South Africa | 17 | vs | 10 | Wales | Grupo D |
| 13/9 | 23:30 | Samoa | 49 | vs | 12 | Namibia | Grupo D |
| 14/9 | 02:00 | Tonga | 20 | vs | 25 | Canada | Grupo A |
| 14/9 | 04:30 | Scotland | 15 | vs | 06 | Georgia | Grupo B |
| 15/9 | 04:30 | Russia | 06 | vs | 13 | USA | Grupo C |
| 16/9 | 05:00 | New Zealand | 83 | vs | 07 | Japan | Grupo A |
| 17/9 | 00:30 | ARGENTINA | 43 | vs | 08 | Romania | Grupo B |
| 17/9 | 03:00 | South Africa | 49 | vs | 03 | Fiji | Grupo D |
| 17/9 | 05:30 | Australia | 06 | vs | 15 | Ireland | Grupo C |
| 18/9 | 00:30 | Wales | 17 | vs | 10 | Samoa | Grupo D |
| 18/9 | 03:00 | England | 41 | vs | 10 | Georgia | Grupo B |
| 18/9 | 05:30 | France | 46 | vs | 19 | Canada | Grupo A |
| 20/9 | 04:30 | Italy | 53 | vs | 17 | Russia | Grupo C |
| 21/9 | 04:30 | Tonga | 31 | vs | 18 | Japan | Grupo A |
| 22/9 | 05:00 | South Africa | 87 | vs | 00 | Namibia | Grupo D |
| 23/9 | 05:30 | Australia | 67 | vs | 05 | USA | Grupo C |
| 24/9 | 03:00 | England | 67 | vs | 03 | Romania | Grupo B |
| 24/9 | 05:30 | New Zealand | 37 | vs | 17 | France | Grupo A |
| 24/9 | 23:30 | Fiji | 07 | vs | 27 | Samoa | Grupo D |
| 25/9 | 02:00 | Ireland | 62 | vs | 12 | Russia | Grupo C |
| 25/9 | 04:30 | ARGENTINA | 13 | vs | 12 | Scotland | Grupo B |
| 26/9 | 03:30 | Wales | 81 | vs | 07 | Namibia | Grupo D |
| 27/9 | 01:00 | Canada | 23 | vs | 23 | Japan | Grupo A |
| 27/9 | 03:30 | Italy | 27 | vs | 10 | USA | Grupo C |
| 28/9 | 03:30 | Georgia | 25 | vs | 09 | Romania | Grupo B |
| 30/9 | 04:30 | South Africa | 13 | vs | 05 | Samoa | Grupo D |
| 30/9 | 23:30 | Australia | 68 | vs | 22 | Russia | Grupo C |
| 1/10 | 02:00 | France | 14 | vs | 19 | Tonga | Grupo A |
| 1/10 | 04:30 | England | 16 | vs | 12 | Scotland | Grupo B |
| 1/10 | 21:00 | ARGENTINA | 25 | vs | 07 | Georgia | Grupo B |
| 1/10 | 23:30 | New Zealand | 79 | vs | 15 | Canada | Grupo A |
| 2/10 | 02:00 | Wales | 66 | vs | 00 | Fiji | Grupo D |
| 2/10 | 04:30 | Ireland | 36 | vs | 06 | Italy | Grupo C |
| 08/10 | 02:00 | Ireland | 22 | vs | 10 | Wales | QF1 |
| 08/10 | 04:30 | England | 12 | vs | 19 | France | QF2 |
| 09/10 | 02:00 | South Africa | 09 | vs | 11 | Australia | QF3 |
| 09/10 | 04:30 | New Zealand | 33 | vs | 10 | ARGENTINA | QF4 |
| 15/10 | 05:00 | Wales | 08 | vs | 09 | France | SF1 |
| 16/10 | 05:00 | Australia | 06 | vs | 20 | New Zealand | SF2 |
| 21/10 | 04:30 | Wales | 18 | vs | 21 | Australia | 3º y 4º |
| 23/10 | 05:00 | France | 09 | vs | 08 | New Zealand | 1º y 2º |
